
High-Power Charging
MAIN PARAMETERS
200kWh Dual-Gun Mobile Charging
200kWh mobile DC fast charger with dual-gun output for fleet, off-grid, construction, and temporary charging use.

200kWh Battery | 180kW Dual-Gun Output | CCS1 / CCS2 | AC Output | Liquid Cooling
200kWh battery capacity with 180kW dual-gun output
Liquid cooling for stable operation
CCS1 / CCS2 connector support
Suitable for off-grid and construction use
Supports mobile charging service deployment

Main Parameters
|
Category |
ltem |
Technical Parameters |
| Charging pile parameters | Rated power | 200KWH |
| Temperature control scheme | Liquid Cooling | |
| Charging gun output power | 180KW (double gun) | |
| Charging gun output current | 0-250A | |
| Charging gun output voltage range (Vdc) | DC200V~1000V | |
| Communication protocol | OCPP 1.6J | |
| Charging method | DC input | 120KW |
| AC input | AC40KW | |
| Other parameters | Operating temperature range | -10℃~60℃ |
| Protection level | ≥IP54 | |
| Dimensions (L*W*H) | 2600*1350*1600mm | |
| Weight | 2800KG | |
| Payment system | VPOS/VISA/ MASTER/OCPP1.6J | |
| Gun line length | 7M |
Online Support