
U.S. Market Ready
MAIN PARAMETERS
209kWh UL Mobile Charging
UL-certified mobile DC fast charger for U.S. commercial charging service, temporary charging, and mobile deployment.

209kWh Battery | UL Certified | Remote Control | OCPP 1.6J | Smart Service
UL-certified for U.S. market deployment
Suitable for commercial charging operators
Remote control for flexible movement
OCPP 1.6J support
Built for mobile charging service

Main Parameters
|
Category |
ltem |
Technical Parameters |
| Charging pile parameters | Rated power | 205KWH |
| Temperature control scheme | Liquid Cooling | |
| Charging gun output power | 120KW | |
| Charging gun output current | 0-250A | |
| Charging gun output voltage range (Vdc) | DC200V~1000V | |
| Communication protocol | OCPP 1.6J | |
| Charging method | DC input | 120KW |
| AC input | AC380V | |
| Other parameters | Operating temperature range | -20℃~50℃ |
| Protection level | ≥IP54 | |
| Dimensions (L*W*H) | 2100*1100*1500mm | |
| Weight | 2300Kg | |
| Payment system | VPOS/VISA/ MASTER/OCPP1.6J | |
| Gun line length | 7M | |
| Maximum speed | 4KM/H | |
| Maximum climbing grade | 0.08 |
Online Support