
Flexible Deployment
MAIN PARAMETERS
1MWh Mobile Charging Platform
1MWh mobile energy storage fast charging platform for commercial charging service, fleet support, and large-scale temporary deployment.

1MWh Battery | Multi-Gun Charging | OCPP & 4G | Liquid Cooling | Payment Support
1MWh energy storage capacity
Multi-gun charging support
OCPP and 4G communication
Payment system support
Suitable for commercial and fleet use

Main Parameters
|
Category |
ltem |
Technical Parameters |
| Charging pile parameters | Rated power | 1000KWH |
| Temperature control scheme | Liquid Cooling | |
| Charging gun output power | 480KW (4 guns - single gun 120KW) | |
| Charging gun output current | 0-250A | |
| Charging gun output voltage range (Vdc) | DC200V~1000V | |
| Communication protocol | OCPP 1.6J | |
| Charging method | DC input | 120KW |
| AC input | AC40KW | |
| Other parameters | Operating temperature range | -10℃~60℃ |
| Protection level | ≥IP54 | |
| Dimensions (L*W*H) | 6000*2400*2400mm | |
| Weight | 24T | |
| Payment system | VPOS/VISA/ MASTER/OCPP1.6J | |
| Gun line length | 7M |
Online Support